Likaroloana
Lefatšeng la metalligy, mosebetsi o mongata, le likopo tse phahameng tsa mocheso, boleng le boleng ba maikutlo a bobeli. Lithako tsa Silicon Graphite Crucibles, e entsoe ka grabite le sirinin, e fetohile khetho e ratoang ea indasteri e hlokang mocheso o mongata le libaka tse ka bokhelohi. Tšebeliso e ncha eaho hatella ka isostaticHo etsa tlhahiso ena e fana ka tumello ena e ntlafalitsoeng le thepa ea futhumatsang, e ba etsang hore ba batle litloaelo tsa indasteri ea indasteri.
Likarolo tsa Bohlokoa tsa Silicon Graphite Crucibles
Sebopeho | Molemo |
---|---|
Isostatic Pressing | Bothata bo tšoanang, bo fana ka matla a phahameng le ho tšoarella. |
Sebopeho sa Graphite-Silicon Carbide | E fana ka khanyetso e ntle ea khatello le khatello ea maikutlo. |
Mamello e Phahameng ea Mocheso | E thibela mocheso o feteletseng ntle le ho sekisetsa tšebetsong. |
Tšebeliso eaho hatella ka isostaticke phapang ea bohlokoa tlhahisong ea li-crucible tsa silicon graphite. Mokhoa ona o kenyelletsa ho sebelisa khatello ka mokhoa o ts'oanang ho lisebelisoa, ho fella ka sehlahisoa se nang le boima bo tsitsitseng le sebopeho. Phello ke crucible e ka tšeptjoang haholoanyane, e khonang ho boloka sebōpeho le ts'ebetso ea eona tlas'a maemo a feteletseng ka ho fetisisa.
Boholo ba li-crucibles
No | Mohlala | OD | H | ID | BD |
36 | 1050 | 715 | 720 | 620 | 300 |
37 | 1200 | 715 | 740 | 620 | 300 |
38 | 1300 | 715 | 800 | 640 | 440 |
39 | 1400 | 745 | 550 | 715 | 440 |
40 | 1510 | 740 | 900 | 640 | 360 |
41 | 1550 | 775 | 750 | 680 | 330 |
42 | 1560 | 775 | 750 | 684 | 320 |
43 | 1650 | 775 | 810 | 685 | 440 |
44 | 1800 | 780 | 900 | 690 | 440 |
45 | 1801 | 790 | 910 | 685 | 400 |
46 | 1950 | 830 | 750 | 735 | 440 |
47 | 2000 | 875 | 800 | 775 | 440 |
48 | 2001 | 870 | 680 | 765 | 440 |
49 | 2095 | 830 | 900 | 745 | 440 |
50 | 2096 | 880 | 750 | 780 | 440 |
51 | 2250 | 880 | 880 | 780 | 440 |
52 | 2300 | 880 | 1000 | 790 | 440 |
53 | 2700 | 900 | 1150 | 800 | 440 |
54 | 3000 | 1030 | 830 | 920 | 500 |
55 | 3500 | 1035 | 950 | 925 | 500 |
56 | 4000 | 1035 | 1050 | 925 | 500 |
57 | 4500 | 1040 | 1200 | 927 | 500 |
58 | 5000 | 1040 | 1320 | 930 | 500 |
Melemo ea ho Sebelisa Crucibles e Hatelitsoeng ka Isostatically
Melemo ea ho sebelisaka mokhoa o sa tsotelloe ka mokhoa o hlakileng oa signtitefetela ntle le ho lebetsana feela:
Tlhokomelo le Mekhoa e Molemo ka ho Fetisisa
Tlhokomelo e nepahetseng e bohlokoa ho eketsa nako ea bophelo eali-crucibles tsa silicon graphite. Litlhahiso tse 'maloa tsa tlhokomelo ke tsena:
Ka ho latela mekhoa ena e metle, li-crucibles li ka tšoarella nako e telele, li fana ka boleng bo eketsehileng ts'ebetsong ea hau.
Kamoo Isostatic Pressing e Ntlafatsang Boleng ba Sehlahisoa
Theho hatella ka isostaticMokhoa o sebelisoang ho etsa li-crucible tsa silicon graphite o lumella:
Isostatic Pressing Melemo | Mekhoa ea Setso |
---|---|
Boima ba thepa e tšoanang | Ho se lumellane ho ka bang teng ho teteaneng |
Botšepehi bo ntlafetseng ba sebopeho | Monyetla o phahameng oa bofokoli |
Lintho tse ntlafalitsoeng tsa mocheso | Mocheso o tlase oa conductivity |
Ha ho sebelisoa khatello ea tumellano nakong ea khatello ea tikoloho e felisang ho se lumellane, ho felletseng le ho tšepahala. Ha ho bapisoa le mekhoa ea setso ea khale, ho hatella khatello ea Istostatic e baka sehlahisoa se fanang ka tšebetso e phahameng ka mocheso o phahameng le libakeng tse sa feleng.
Bitsa Ketso
Ha ho tluoa tabeng ea ho ntlafatsa katleho le nako e telele ea mekhoa ea hau ea indasteri, ho khetha crucible e nepahetseng ke ea bohlokoa.Li-crucible tsa silicon graphiteentsoe ka ho sebelisaho hatella ka isostaticmokhoa o fana ka ho tšoarella ho phahameng, ho hanyetsa mocheso oa mocheso, le ho phela nako e telele maemong a thata. Hore na o sebetsa ka har'a mananeo, metalturgcal, mandasterication,