Likaroloana
Lefatšeng la metalligy, mosebetsi o mongata, le likopo tse phahameng tsa mocheso, boleng le boleng ba maikutlo a bobeli. Sinicon graphite, e entsoe ka grabite le sirinin, e fetohile khetho e ratoang ea indasteri e hlokang mocheso o mongata le libaka tse ka bokhelohi. Ts'ebeliso e Ntle eaIsostatic tobetsaHo etsa tlhahiso ena e fana ka tumello ena e ntlafalitsoeng le thepa ea futhumatsang, e ba etsang hore ba batle litloaelo tsa indasteri ea indasteri.
Litšobotsi tsa Bohlokoa tsa Sinicon Graphies
Tšobotsi | Rua molemo |
---|---|
Isostatic tobetsa | Bothata bo tšoanang, bo fana ka matla a phahameng le ho tšoarella. |
Graphite-silicon carbime | E fana ka khanyetso e ntle ea khatello le khatello ea maikutlo. |
Mamello e phahameng ea mocheso | E thibela mocheso o feteletseng ntle le ho sekisetsa tšebetsong. |
Ts'ebeliso eaIsostatic tobetsake khethollo ea bohlokoa tlhahisong ea litlolo tsa granize tse hatisang. Mokhoa ona o kenyelletsa ho sebelisa khatello ka mokhoa o ikhethileng ka boitsebiso, e fella ka sehlahisoa se nang le letsoalo le feto-fetohang le sebopeho. Sephetho ke ntho e sa tšoaesoang, e khona ho boloka sebopeho le ts'ebetso ea eona maemong a feteletseng.
Boholo ba li-curcables
No | Mohlala | OD | H | ID | BD |
36 | 1050 | 715 | 720 | 620 | 300 |
37 | 1200 | 715 | 740 | 620 | 300 |
38 | 1300 | 715 | 800 | 640 | 440 |
39 | 1400 | 745 | 550 | 715 | 440 |
40 | 1510 | 740 | 900 | 640 | 360 |
41 | 1550 | 775 | 750 | 680 | 330 |
42 | 1560 | 775 | 750 | 684 | 320 |
43 | 1650 | 775 | 810 | 685 | 440 |
44 | 1800 | 780 | 900 | 690 | 440 |
45 | 1801 | 790 | 910 | 685 | 400 |
46 | 1950 | 830 | 750 | 735 | 440 |
47 | 2000 | 875 | 800 | 775 | 440 |
48 | 2001 | 870 | 680 | 765 | 440 |
49 | 2095 | 830 | 900 | 745 | 440 |
50 | 2096 | 880 | 750 | 780 | 440 |
51 | 2250 | 880 | 880 | 780 | 440 |
52 | 2300 | 880 | 1000 | 790 | 440 |
53 | 2700 | 900 | 1150 | 800 | 440 |
54 | 3000 | 1030 | 830 | 920 | 500 |
55 | 3500 | 1035 | 950 | 925 | 500 |
56 | 4000 | 1035 | 1050 | 925 | 500 |
57 | 4500 | 1040 | 1200 | 927 | 500 |
58 | 5000 | 1040 | 1320 | 930 | 500 |
Melemo ea ho sebelisa li-curcables ka boomo
Melemo ea ho Sebelisaka mokhoa o sa tsotelloe ka mokhoa o hlakileng oa signtitefetela ntle le ho lebetsana feela:
Tlhokomelo le mekhoa e metle
Tlhokomelo e nepahetseng e bohlokoa ho sebelisa li-hacepan tsasinicon graphite. Mona ke malebela a 'maloa a tlhokomelo:
Ka ho latela litloaelo tsena tse ntle, lits'oants'o li ka nka nako e telele, ho fana ka molemo o moholo ho ts'ebetso ea hau.
Mokhoa oa ho hatella ha khatello ea maikutlo o ntlafatsa boleng ba sehlahisoa
TheIsostatic tobetsaMokhoa o sebelisoang ho etsa litlolo tsa granite ea signine e lumellang:
Melemo e hatellang ea Istostatic | Mekhoa ea setso |
---|---|
Bothata bo tšoanang le botšehali | Ho se lumellane ho ka ba teng mabenkeleng |
Ho ntlafatsa botshepehi | Monyetla o phahameng oa bofokoli |
Ntlafatsa thepa ea motlakase | Ho fokotsa boits'oaro ba mocheso |
Ha ho sebelisoa khatello ea tumellano nakong ea khatello ea tikoloho e felisang ho se lumellane, ho felletseng le ho tšepahala. Ha ho bapisoa le mekhoa ea setso ea khale, ho hatella khatello ea Istostatic e baka sehlahisoa se fanang ka tšebetso e phahameng ka mocheso o phahameng le libakeng tse sa feleng.
Letsetsa ho nka bohato
Ha ho tluoa ho ntlafatsa ts'ebetso le bophelo bo bolelele ba lits'ebetso tsa hau tsa indasteri, ho khetha se nepahetseng ka mokhoa o sa tšoanelang.Sinicon graphiteE entsoe ho sebelisaIsostatic tobetsaMokhoa o fana ka phepo e phahameng, ho hanyetsa ho makala ha molumo, le ho phela ho phela bophelo bo bolelele maemong a thata. Hore na o sebetsa ka har'a mananeo, metalturgcal, mandasterication,