Likaroloana
Lisebelisoa tsa mantlha tsa Graphite Crucibles tsa rona ke flake graphite ea tlhaho.Li sebelisoa haholo ho qhibilihisa litšepe tse se nang ferrous, tse kang koporo, koporo, khauta, silevera, zinki le loto, hammoho le li-alloys tsa tsona.Li-Graphite Crucibles tsa rona li entsoe ka graphite, letsopa le silika.Ba na le monyetla oa ho hanyetsa mocheso o phahameng, conductivity e ntle ea mocheso, khanyetso e matla ea kutu le bophelo bo bolelele ba ts'ebeletso.Lits'ebetsong tsa mocheso o phahameng, li na le coefficient e nyenyane ea ho atolosa mocheso 'me e khona ho mamella ho tima le ho futhumatsa.Li boetse li na le botsitso bo botle ba lik'hemik'hale 'me ha li arabe nakong ea ho qhibiliha.Lerako le ka hare la graphite crucible le boreleli, le thibelang ho lutla le ho khomarela mokelikeli oa tšepe o qhibilihisitsoeng, o hlahisang metsi a matle le thepa ea ho lahla.Li-crucible tsa graphite li loketse ho lahla le ho bōpa mefuta e sa tšoaneng ea li-alloys 'me hangata li sebelisoa ho smelting alloy tool steel le litšepe tse se nang ferrous.
1.Theknoloji e tsoetseng pele:Mokhoa oa ho bopa o sebelisitsoeng o lekana le khatello e phahameng ea khatello ea maikutlo e nang le isotropy e ntle, boima bo phahameng, matla a phahameng, compactness e tšoanang, 'me ha ho na likoli.
2.Corrosion resistance: The crucible e na le mocheso oa 400-1600 ° C, 'me e ka khethoa ho ea ka mefuta e fapaneng.
3.Ho hanyetsa mocheso o phahameng: Thepa ea inorganic non-metallic e sebelisoang e na le bohloeki bo phahameng 'me ha e hlahise litšila tse kotsi ts'ebetsong ea ho qhibiliha ha tšepe.
4.Oxidation resistance: Tšebeliso ea liforomo tse tsoetseng pele le thepa ea antioxidant e tsoang kantle ho naha e ntlafatsa bokhoni ba antioxidant ba thepa ea refractory.
Botsitso bo phahameng ba mocheso: SiC e na le botsitso bo botle ba mocheso 'me e ka tšehetsa mocheso o phahameng ntle le ho holofala kapa ho peperana.Li-crucible tsa SiC li ka sebelisoa ka mocheso oa 1600 ° C, e leng se etsang hore e be tse loketseng bakeng sa lisebelisoa tse phahameng tsa mocheso.
Khanyetso ea lik'hemik'hale: SiC e hanyetsana haholo le tlhaselo ea lik'hemik'hale ke li-acids le lintho tse ling tse senyang, tse etsang hore li-crucibles tsa SiC li loketse ho sebelisoa le mefuta e mengata ea lik'hemik'hale, ho akarelletsa le tšepe e qhibilihisitsoeng, matsoai le li-acids.
Ho hanyetsa mocheso o motle haholo: SiC e na le coefficient e tlase ea ho atolosa mocheso 'me e ka hanela liphetoho tse potlakileng tsa mocheso ntle le ho senya.Sena se etsa hore li-crucible tsa SiC e be tse loketseng lits'ebetso tse kenyelletsang potoloho e potlakileng ea ho futhumatsa le ho pholisa.
Tšilafalo e tlase: SiC ke thepa e sa sebetseng le lintho tse ngata.Sena se bolela hore li-crucible tsa SiC ha li silafatse lisebelisoa tse ntseng li sebetsoa, tse bohlokoa bakeng sa lipatlisiso tsa mahlale a thepa le lits'ebetso tsa indasteri.
Bophelo bo bolelele ba ts'ebeletso: Li-crucible tsa SiC li ka tšoarella lilemo tse 'maloa ka tlhokomelo e nepahetseng le tlhokomelo.'Me ke khetho e theko e tlaase ha e bapisoa le mefuta e meng ea li-crucibles.
Motlakase o phahameng: SiC ke thepa ea semiconductor e nang le conductivity e phahameng ea motlakase, 'me e loketse ho sebelisoa lits'ebetsong tsa elektroniki le tsa semiconductor.
1.Sesebelisoa sa tšepe e qhibilihisitsoeng ke eng?Na ke aluminium, koporo, kapa ntho e 'ngoe hape?
2.Mokhoa oa ho kenya ka beche ka 'ngoe ke ofe?
3.Mokhoa oa ho futhumatsa ke ofe?Na ke ho hanyetsa motlakase, khase ea tlhaho, LPG, kapa oli?Ho fana ka lintlha tsena ho tla re thusa ho u fa quote e nepahetseng.
Li-crucible tsa rona tsa Silicon carbide li sebelisoa lits'ebetsong tse fapaneng tsa indasteri, joalo ka tšepe, tlhahiso ea semiconductor, tlhahiso ea likhalase le indasteri ea lik'hemik'hale.Li-crucible tsa rona tsa Silicon carbide li na le molemo oa ho qhibiliha ha mocheso o phahameng le ho hanyetsa tlhaselo ea lik'hemik'hale.Li tsejoa ka mokhoa oa tsona o motle oa ho futhumatsa mocheso, ho hanyetsa mocheso o phahameng oa mocheso, le ho hanyetsa tlhaselo ea lik'hemik'hale.
Ntho | Mohlala | Kantle Diameter bophara) | Bophahamo | Ka hare Diameter | Phase bophara | ||||
1 | 80 | 330 | 410 | 265 | 230 | ||||
2 | 100 | 350 | 440 | 282 | 240 | ||||
3 | 110 | 330 | 380 | 260 | 205 | ||||
4 | 200 | 420 | 500 | 350 | 230 | ||||
5 | 201 | 430 | 500 | 350 | 230 | ||||
6 | 350 | 430 | 570 | 365 | 230 | ||||
7 | 351 | 430 | 670 | 360 | 230 | ||||
8 | 300 | 450 | 500 | 360 | 230 | ||||
9 | 330 | 450 | 450 | 380 | 230 | ||||
10 | 350 | 470 | 650 | 390 | 320 | ||||
11 | 360 | 530 | 530 | 460 | 300 | ||||
12 | 370 | 530 | 570 | 460 | 300 | ||||
13 | 400 | 530 | 750 | 446 | 330 | ||||
14 | 450 | 520 | 600 | 440 | 260 | ||||
15 | 453 | 520 | 660 | 450 | 310 | ||||
16 | 460 | 565 | 600 | 500 | 310 | ||||
17 | 463 | 570 | 620 | 500 | 310 | ||||
18 | 500 | 520 | 650 | 450 | 360 | ||||
19 | 501 | 520 | 700 | 460 | 310 | ||||
20 | 505 | 520 | 780 | 460 | 310 | ||||
21 | 511 | 550 | 660 | 460 | 320 | ||||
22 | 650 | 550 | 800 | 480 | 330 | ||||
23 | 700 | 600 | 500 | 550 | 295 | ||||
24 | 760 | 615 | 620 | 550 | 295 | ||||
25 | 765 | 615 | 640 | 540 | 330 | ||||
26 | 790 | 640 | 650 | 550 | 330 | ||||
27 | 791 | 645 | 650 | 550 | 315 | ||||
28 | 801 | 610 | 675 | 525 | 330 | ||||
29 | 802 | 610 | 700 | 525 | 330 | ||||
30 | 803 | 610 | 800 | 535 | 330 | ||||
31 | 810 | 620 | 830 | 540 | 330 | ||||
32 | 820 | 700 | 520 | 597 | 280 | ||||
33 | 910 | 710 | 600 | 610 | 300 | ||||
34 | 980 | 715 | 660 | 610 | 300 | ||||
35 | 1000 | 715 | 700 | 610 | 300 | ||||
36 | 1050 | 715 | 720 | 620 | 300 | ||||
37 | 1200 | 715 | 740 | 620 | 300 | ||||
38 | 1300 | 715 | 800 | 640 | 440 | ||||
39 | 1400 | 745 | 550 | 715 | 440 | ||||
40 | 1510 | 740 | 900 | 640 | 360 | ||||
41 | 1550 | 775 | 750 | 680 | 330 | ||||
42 | 1560 | 775 | 750 | 684 | 320 | ||||
43 | 1650 | 775 | 810 | 685 | 440 | ||||
44 | 1800 | 780 | 900 | 690 | 440 | ||||
45 | 1801 | 790 | 910 | 685 | 400 | ||||
46 | 1950 | 830 | 750 | 735 | 440 | ||||
47 | 2000 | 875 | 800 | 775 | 440 | ||||
48 | 2001 | 870 | 680 | 765 | 440 | ||||
49 | 2095 | 830 | 900 | 745 | 440 | ||||
50 | 2096 | 880 | 750 | 780 | 440 | ||||
51 | 2250 | 880 | 880 | 780 | 440 | ||||
52 | 2300 | 880 | 1000 | 790 | 440 | ||||
53 | 2700 | 900 | 1150 | 800 | 440 | ||||
54 | 3000 | 1030 | 830 | 920 | 500 | ||||
55 | 3500 | 1035 | 950 | 925 | 500 | ||||
56 | 4000 | 1035 | 1050 | 925 | 500 | ||||
57 | 4500 | 1040 | 1200 | 927 | 500 | ||||
58 | 5000 | 1040 | 1320 | 930 | 500 |
O ka fana ka litšebeletso tsa OEM?
Ee, re ka etsa lihlahisoa ho latela litlhaloso le litlhoko tsa hau.
O ka hlophisa delibari ka moemeli oa rona oa thomello eo re e ratang?
E, re tenyetseha 'me re ka sebetsa le moemeli oa hau oa thomello eo u mo ratang bakeng sa ho tsamaisoa.
O fana ka mehlala ea sehlahisoa?
Ee, re ka fana ka lisampole tse loketseng tsa sehlahisoa ho ipapisitsoe le kopo le litlhoko tsa hau tse felletseng.
Pholisi ea hau ea litšebeletso ka mor'a thekiso ke efe?
Re fana ka tiiso ea boleng 'me re tšepisa ho khutlisa kapa ho khutlisa lihlahisoa leha e le life tse nang le litaba tsa boleng.Sehlopha sa rona sa litšebeletso tsa kamora thekiso se teng ho thusa ho rarolla mathata afe kapa afe a ka hlahang.