Likaroloana
Li-electrode tsa graphite li sebelisoa indastering ea ho qhibilihisa motlakase 'me li na le thepa e kang superconductivity, conductivity ea mocheso, matla a phahameng a mochine, ho hanyetsa oxidation, le ho hanyetsa mocheso o phahameng oa mocheso.
Li-electrode tsa rona tsa graphite li na le khanyetso e tlase, boima bo phahameng, khanyetso e phahameng ea oxidation, le ho nepahala ha machining, haholo-holo sebabole se tlase le molora o tlase, o ke keng oa tlisa litšila tsa bobeli ho tšepe.
Graphite e na le botsitso bo botle ba lik'hemik'hale. Graphite e tšoaroang ka ho khetheha e na le litšobotsi tsa ho hanyetsa kutu, conductivity e ntle ea mocheso, le ho kenella ka tlase.
Thepa e tala ea graphite electrode e nka sebabole se tlase le CPC e tlase ea molora. Kenya 30% ea nale coke ho HP grade electrode ea coking plant asphalt. Li-electrode tsa graphite tsa UHP li sebelisa 100% ea nale 'me li sebelisoa haholo ho LF. Sebōpi sa tšepe se etsang tšepe, sebōpi sa tšepe se se nang ferrous. Liindasteri tsa silicon le phosphorus.
Boholo le Mamello ea UHP | ||||||||||||
Diameter (mm) | Bolelele (mm) | |||||||||||
Bophara ba lebitso | Bophara ba 'nete | Bolelele ba lebitso | Mamello | Bolelele ba maoto a makhutšoane | ||||||||
mm | intshi | max | min | mm | mm | max | min | |||||
200 | 8 | 209 | 203 | 1800/2000/ 2200/2300 2400/2700 | ±100 | -100 | -275 | |||||
250 | 10 | 258 | 252 | |||||||||
300 | 12 | 307 | 302 | |||||||||
350 | 14 | 357 | 352 | |||||||||
400 | 16 | 409 | 403 | |||||||||
450 | 18 | 460 | 454 | |||||||||
500 | 20 | 511 | 505 | |||||||||
550 | 22 | 556 | 553 | |||||||||
600 | 24 | 613 | 607 | |||||||||
Index ea 'Mele le Lik'hemik'hale ea UHP | ||||||||||||
Lintho | unit | Boima: 300-600mm | ||||||||||
Standard | Lintlha tsa liteko | |||||||||||
Electrode | Nnyo | Electrode | Nnyo | |||||||||
Ho hanyetsa motlakase | μQm | 5.5-6.0 | 5.0 | 5.0-5.8 | 4.5 | |||||||
Matla a feto-fetohang | Mpa | 10.5 | 16 | 14-16 | 18-20 | |||||||
Modulus ea elasticity | GPA | 14 | 18 | 12 | 14 | |||||||
Likahare tsa molora | % | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
Boima bo bonahalang | g/cm3 | 1.64-16,5 | 1.70-1,72 | 1.72-1,75 | 1.78 | |||||||
Ntlha ea katoloso(100-600℃) | x10-6/°℃ | 1.5 | 1.4 | 1.3 | 1.2 |
P: Ho thoe'ng ka ho paka?
1. Mabokose a tloaelehileng a ho romela li-cardboard / plywood mabokose
2. Matšoao a ho romelloa a ikhethileng
3. Haeba mokhoa oa ho paka o sa sireletseha ka ho lekaneng, lefapha la QC le tla etsa tlhahlobo