Likaroloana
Ho qhibilihisa tšepe ea bohlokoa ho arotsoe ka mokhoa oa mantlha oa ho qhibilihisa le ho hloekisoa. Ho hloekisoa ho bolela ho fumana tšepe ea bohlokoa e hloekileng ka ho qhibilihisa litšepe tse tlaase tse hloekileng, moo li-crucible tsa graphite li hlokahalang ka bohloeki bo phahameng, bongata bo bongata, porosity e tlaase le matla a matle.
1. Ho hanyetsa mocheso o phahameng, ntlha ea ho qhibiliha 3850 ± 50 ° C, ntlha e belang 4250.
2. Likahare tse tlaase tsa molora, bohloeki bo phahameng, ho qoba tšilafalo ea sehlahisoa sa hau.
3. Graphite e bonolo ho sebetsa ka sebopeho leha e le sefe seo u se ratang.
4. Matla a phahameng a mochine
5. Ts'ebetso e ntle ea ho thella
6. High mogote conductivity
7. Ho hanyetsa mocheso o phahameng oa mocheso le ho hanyetsa lik'hemik'hale
8. High corrosion resistance and oxidation resistance
9. Tsamaiso e ntle
10. Boima bo phahameng le matla a phahameng a mechine
11. Coefficient ea katoloso ea mocheso e nyenyane haholo, 'me e na le ho hanyetsa khatello e itseng bakeng sa ho pholile ka potlako le ho futhumatsa.
12. Li-crucible tsa graphite li na le khanyetso e matla ea kutu le botsitso bo botle ba lik'hemik'hale bakeng sa tharollo ea acidic le alkaline. Ka hona, ha e kenye letsoho liketsong leha e le life tsa lik'hemik'hale nakong ea ho qhibiliha.
13. Lerako le ka hare la graphite crucible le boreleli. Mokelikeli oa tšepe o qhibilihisitsoeng ha o bonolo ho tsoa kapa ho khomarela lebota le ka hare la crucible, ka hona o na le phallo e ntle le bokhoni ba ho tšela.
MOSEBETSI OA GRAPHITE&CeRAMIC KHABANE | ||||||
Lebitso la Sehlahiswa | MOFUTA | φ1 | φ2 | φ3 | H | MAKHONO |
0.3kg Graphite Crucible | BFG-0.3 | 50 | 18-25 | 29 | 59 | 15ml |
0.3kg Quartz Sleeve | BFC-0.3 | 53 | 37 | 43 | 56 | ---------- |
0.7kg Graphite Crucible | BFG-0.7 | 60 | 25-35 | 35 | 65 | 35ml |
0.7kg quartz Sleeve | BFC-0.7 | 67 | 47 | 49 | 63 | ---------- |
1kg Graphite Crucible | BFG-1 | 58 | 35 | 47 | 88 | 65ml |
1kg ea Sleeve ea Quartz | BFC-1 | 69 | 49 | 57 | 87 | ---------- |
2kg Graphite Crucible | BFG-2 | 65 | 44 | 58 | 110 | 135ml |
2kg ea Sleeve ea Quartz | BFC-2 | 81 | 60 | 70 | 110 | ---------- |
2.5kg Graphite Crucible | BFG-2.5 | 65 | 44 | 58 | 126 | 165ml |
2.5kg Quartz Sleeve | BFC-2.5 | 81 | 60 | 71 | 127.5 | ---------- |
3kgA Graphite Crucible | BFG-3A | 78 | 50 | 65.5 | 110 | 175ml |
3kg A Sleeve ea Quartz | BFC-3A | 90 | 68 | 80 | 110 | ---------- |
3kgB Graphite Crucible | BFG-3B | 85 | 60 | 75 | 105 | 240ml |
3kgB quartz Sleeve | BFC-3B | 95 | 78 | 88 | 103 | ---------- |
4kg Graphite Crucible | BFG-4 | 85 | 60 | 75 | 130 | 300ml |
4kg ea Sleeve ea Quartz | BFC-4 | 98 | 79 | 89 | 135 | ---------- |
5kg Graphite Crucible | BFG-5 | 100 | 69 | 89 | 130 | 400ml |
5kg quartz Sleeve | BFC-5 | 118 | 90 | 110 | 135 | ---------- |
5.5kg Graphite Crucible | BFG-5.5 | 105 | 70 | 89-90 | 150 | 500ml |
5.5kg Quartz Sleeve | BFC-5.5 | 121 | 95 | 100 | 155 | ---------- |
6kg Graphite Crucible | BFG-6 | 110 | 79 | 97 | 174 | 750ml |
6kg ea Sleeve ea Quartz | BFC-6 | 125 | 100 | 112 | 173 | ---------- |
8kg Graphite Crucible | BFG-8 | 120 | 90 | 110 | 185 | 1000ml |
8kg ea Sleeve ea Quartz | BFC-8 | 140 | 112 | 130 | 185 | ---------- |
12kg Graphite Crucible | BFG-12 | 150 | 96 | 132 | 210 | 1300ml |
12kg ea Sleeve ea Quartz | BFC-12 | 155 | 135 | 144 | 207 | ---------- |
16kg Graphite Crucible | BFG-16 | 160 | 106 | 142 | 215 | 1630 di ml |
16kg ea quartz sleeve | BFC-16 | 175 | 145 | 162 | 212 | ---------- |
25kg Graphite Crucible | BFG-25 | 180 | 120 | 160 | 235 | 2317ml |
25kg Quartz Sleeve | BFC-25 | 190 | 165 | 190 | 230 | ---------- |
30kg Graphite Crucible | BFG-30 | 220 | 190 | 220 | 260 | 6517ml |
30kg Quartz Sleeve | BFC-30 | 243 | 224 | 243 | 260 | ---------- |
1. E phuthetsoe ka mekotleng ea plywood e nang le botenya ba 15mm min
2. Karolo e 'ngoe le e' ngoe e arotsoe ke foam e teteaneng ho qoba ho ama le ho senya3. E phuthetsoe ka thata ho qoba likarolo tsa graphite tse tsamaeang nakong ea lipalangoang.4. Liphutheloana tse tloaelehileng le tsona lia amoheleha.