Likaroloana
Ea ronaLi-crucibles tsa Sebōpili entsoe ka thepa ea boleng bo holimo e khethiloeng ka ho khetheha ho ntlafatsa ts'ebetso:
Moqapi oa ronalikotlolo tsa sebopie etselitsoe ho fihlela litlhoko tse ikhethileng tsa mefuta e fapaneng ea sebōpi, e lumellang ho ntlafatsa ts'ebetso le ts'ebetso:
E 'ngoe ea melemo ea bohlokoa ea ronaLi-crucibles tsa Sebōpike nako e telele ea bophelo ba bona:
Ea ronalikotlolo tsa sebopiba ipabola ka bokhoni ba bona ba ho mamella mocheso o feteletseng:
No | Mohlala | OD | H | ID | BD |
36 | 1050 | 715 | 720 | 620 | 300 |
37 | 1200 | 715 | 740 | 620 | 300 |
38 | 1300 | 715 | 800 | 640 | 440 |
39 | 1400 | 745 | 550 | 715 | 440 |
40 | 1510 | 740 | 900 | 640 | 360 |
41 | 1550 | 775 | 750 | 680 | 330 |
42 | 1560 | 775 | 750 | 684 | 320 |
43 | 1650 | 775 | 810 | 685 | 440 |
44 | 1800 | 780 | 900 | 690 | 440 |
45 | 1801 | 790 | 910 | 685 | 400 |
46 | 1950 | 830 | 750 | 735 | 440 |
47 | 2000 | 875 | 800 | 775 | 440 |
48 | 2001 | 870 | 680 | 765 | 440 |
49 | 2095 | 830 | 900 | 745 | 440 |
50 | 2096 | 880 | 750 | 780 | 440 |
51 | 2250 | 880 | 880 | 780 | 440 |
52 | 2300 | 880 | 1000 | 790 | 440 |
53 | 2700 | 900 | 1150 | 800 | 440 |
54 | 3000 | 1030 | 830 | 920 | 500 |
55 | 3500 | 1035 | 950 | 925 | 500 |
56 | 4000 | 1035 | 1050 | 925 | 500 |
57 | 4500 | 1040 | 1200 | 927 | 500 |
58 | 5000 | 1040 | 1320 | 930 | 500 |
Khampani ea hau e amohela mekhoa efe ea ho lefa?
Re fana ka likhetho tse ngata tsa ho lefa ho amohela boholo bo fapaneng ba liodara. Bakeng sa liodara tse nyane, re amohela Western Union le PayPal. Bakeng sa liodara tse ngata, re hloka 30% tefo ea T/T esale pele, 'me chelete e setseng e hlakotsoe pele e romelloa.
Joang ho sebetsana le ba phoso?
Re hlahisitse lits'ebetso tse thata tsa taolo ea boleng, ka sekhahla se nang le phoso se ka tlase ho 2%. Haeba ho na le mathata leha e le afe ka sehlahisoa, re tla fana ka phetoho ea mahala.
A na re ka etela k'hamphani ea hau?
E, u amoheloa ka nako efe kapa efe.